J/30 Specs
Line Drawing

Layout

Official Specifications
| LOA | 29.92′ |
| LWL | 25.00′ |
| Beam | 11.2′ |
| Draft | 5.25′ |
| Sail Area | (sq ft) |
| Main | 247 |
| Jib | 196 |
| Genoa | 294 |
| Spinnaker | 704 |
| Displacement | |
| Factory | 6000 lbs. |
| Sailing | 6500 lbs. |
| Rig Dimensions | |
| I | 34.00′ |
| P | 38.00′ |
| E | 13.00′ |
| J | 11.50′ |
| Ballast | 2100 lbs. |
| Auxiliary | 15 hp. Inboard Diesel |
| Mast height over water | 46′ |
J/30 IMS Velocity Prediction
